<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Ohio Nutrition Center</title>
	<atom:link href="http://www.conci.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conci.com</link>
	<description>Offering Optifast diet programs to lose weight</description>
	<lastBuildDate>Fri, 11 May 2012 15:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Reasons to Eat Locally Grown Food</title>
		<link>http://www.conci.com/weight-loss-tips/top-reasons-to-eat-locally-grown-food</link>
		<comments>http://www.conci.com/weight-loss-tips/top-reasons-to-eat-locally-grown-food#comments</comments>
		<pubDate>Fri, 11 May 2012 13:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Loss Nutrition]]></category>

		<guid isPermaLink="false">http://www.conci.com/?p=440</guid>
		<description><![CDATA[How far has your food travelled? A lot of people don’t really think about how far their food has come before being put on their plate, but the truth is that the average ingredient in a processed food travels 1,300 miles before it reaches its final destination. For produce this number is even higher, averaging close to 1,500 miles. This is a long way to go for a bite to eat, and as a result of this transportation a total of 10 percent of fossil fuels in the U.S are used to transport groceries.  ]]></description>
		<wfw:commentRss>http://www.conci.com/weight-loss-tips/top-reasons-to-eat-locally-grown-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grove City Dietitians Attend Weight Management Symposium</title>
		<link>http://www.conci.com/weight-loss-tips/grove-city-dietitians-attend-weight-management-symposium</link>
		<comments>http://www.conci.com/weight-loss-tips/grove-city-dietitians-attend-weight-management-symposium#comments</comments>
		<pubDate>Mon, 07 May 2012 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[CONCI News]]></category>

		<guid isPermaLink="false">http://www.conci.com/?p=437</guid>
		<description><![CDATA[Kathy Barrows (Ph.D, R.D.) and Millie Adams (M.S., R.D.), both dietitians at the Grove City CONCI, were able to attend a weight management symposium in Las Vegas, March 2-4th, sponsored by the Academy of Nutrition and Dietetics. It was an excellent symposium focused on current weight management research and applications for practice. Topics included addressing motivation in behavior change, nutritional genomics; web based coaching, effects of sleep apnea and PCOS in the obese individual and clever strategies for a “calorie burning makeover” (www.drlenkravitz.com).]]></description>
		<wfw:commentRss>http://www.conci.com/weight-loss-tips/grove-city-dietitians-attend-weight-management-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skillful Eating</title>
		<link>http://www.conci.com/weight-loss-tips/skillful-eating</link>
		<comments>http://www.conci.com/weight-loss-tips/skillful-eating#comments</comments>
		<pubDate>Mon, 07 May 2012 18:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Loss Lifestyle]]></category>

		<guid isPermaLink="false">http://www.conci.com/?p=435</guid>
		<description><![CDATA[Besides the food choices that you make each day, there are certain skills that you can use to enhance your eating experience and make it more likely to eat the appropriate type and amount of food.  For those patients in the maintenance phase of the program, the following will give some suggestions as to how to improve your eating behavior.]]></description>
		<wfw:commentRss>http://www.conci.com/weight-loss-tips/skillful-eating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Child Lose Weight</title>
		<link>http://www.conci.com/weight-loss-tips/helping-your-child-lose-weight</link>
		<comments>http://www.conci.com/weight-loss-tips/helping-your-child-lose-weight#comments</comments>
		<pubDate>Mon, 07 May 2012 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Loss Research]]></category>

		<guid isPermaLink="false">http://www.conci.com/?p=432</guid>
		<description><![CDATA[With the increasing incidence of obesity in children in this country, many parents are realizing that they need to help their child/children lose weight or at the very least, eat healthier. It is now estimated that one-third of children in the US are either overweight or obese. A parent, especially in the early years of the child’s life, has a big influence on his/her health habits. Here are a few suggestions to get started to make sure your children have the best chance of maintaining a healthy food intake.]]></description>
		<wfw:commentRss>http://www.conci.com/weight-loss-tips/helping-your-child-lose-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark: 122 lbs Lost</title>
		<link>http://www.conci.com/weight-loss-success-stories-ohio/mark-122-lbs-lost</link>
		<comments>http://www.conci.com/weight-loss-success-stories-ohio/mark-122-lbs-lost#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[OPTIFAST]]></category>

		<guid isPermaLink="false">http://www.conci.com/?p=431</guid>
		<description><![CDATA[Recent research confirms that sitting is hazardous to our health. Mark Lee is a good example of this fact. Working as a bus driver the past 16 years, Marks sits for a good part of his day. His weight has steadily climbed over that 16 year time span. When he reached 346 pounds in June 2011, mobility became an issue and it was time to stop ignoring the steady weight gain. He knew his job would continue to require the long hours of sitting, but he also knew that he could be in charge of his activity level before and after work. He also knew that he could be in control of what he put in his mouth if he was motivated enough to commit to making changes.]]></description>
		<wfw:commentRss>http://www.conci.com/weight-loss-success-stories-ohio/mark-122-lbs-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

